<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Links</title>
		<link>https://dl.d20rpg.net/dir/</link>
		<description>Links</description>
		<lastBuildDate>Sat, 19 Jan 2019 18:59:46 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://dl.d20rpg.net/dir/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Ortelius</title>
			<description>Ortelius is a map illustration program for Mac OS X. Features specialized cartography tools, hundreds of symbols and styles, feature labeling, scaled drawing, and ability to maintain map attribute data, GIS shapefile import, more.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/ortelius/9-1-0-14</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/ortelius/9-1-0-14</guid>
			<pubDate>Sat, 19 Jan 2019 18:59:46 GMT</pubDate>
		</item>
		<item>
			<title>YeOldeMapMaker</title>
			<description>- Design grid-based (DnD style) RPG maps using premade walls and objects
- Print maps for free directly from your browser. (Maps span two 8.5&quot;x11&quot; sheets of paper)
- Save maps privately or publicly to your account for later use (Free to signup)
- In a rush? Load a public map, edit it to your needs, and print it in a snap
- Public maps can also be saved as new maps under your own account!</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/yeoldemapmaker/9-1-0-13</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/yeoldemapmaker/9-1-0-13</guid>
			<pubDate>Sat, 19 Jan 2019 18:57:31 GMT</pubDate>
		</item>
		<item>
			<title>Heavy Metal Map</title>
			<description>Hex based tile mapping program optimized for use in sci-fi mapping, expecially for use in Classic Battle Tech with mechwarriors, incorporates CBT rules sets and tables for use in gaming.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/heavy_metal_map/9-1-0-12</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/heavy_metal_map/9-1-0-12</guid>
			<pubDate>Sat, 19 Jan 2019 18:54:41 GMT</pubDate>
		</item>
		<item>
			<title>Fractal Terrains Pro</title>
			<description>Fractal Terrains Pro is ProFantasy&apos;s fractal world-generating program. FT Pro lets you create maps using either fractal algorithms, real world data, or from scratch. FT Pro includes height, climate temperature and rainfall information, all of which can be edited. You can add rivers, craters or paint your own climates to customize your world. View your maps in a variety of projections and color schemes and export any view to CC2. Export into JPEG, BMP, VRML, linked HTML, and Spin View. Extensive real world and Mars data is included.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/fractal_terrains_pro/9-1-0-11</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/fractal_terrains_pro/9-1-0-11</guid>
			<pubDate>Sat, 19 Jan 2019 18:53:44 GMT</pubDate>
		</item>
		<item>
			<title>Fractal Mapper 8</title>
			<description>Features a fast vector graphics engine optimized for fantasy map making. Objects can be individually selected and modified-rotation to any angle, resizing, reshaping, scaled lines, bitmap pattern fills, and variable levels of transparency. In addition, FM features a powerful zooming capability that lets you fill in small map details on continental or even planet-wide maps.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/fractal_mapper_8/9-1-0-10</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/fractal_mapper_8/9-1-0-10</guid>
			<pubDate>Sat, 19 Jan 2019 18:52:51 GMT</pubDate>
		</item>
		<item>
			<title>Dundjinni</title>
			<description>A full-featured fantasy map creation program. It allows users to create walls and floors, place objects, insert text, and more. It boasts an intuitive interface and an impressive selection of objects and textures. Additional object/texture packs are also available for purchase. There is a large active user community exchanging artwork.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/dundjinni/9-1-0-9</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/dundjinni/9-1-0-9</guid>
			<pubDate>Sat, 19 Jan 2019 18:51:35 GMT</pubDate>
		</item>
		<item>
			<title>Campaign Cartographer 3</title>
			<description>Designed to draw maps for role playing and miniature war games. The cad engine is based on FastCAD, although most of code is written by the publishers. It includes a variety of add-ons (purchased separately or in bundles) for different genres, including fantasy, modern and science fiction</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/campaign_cartographer_3/9-1-0-8</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/campaign_cartographer_3/9-1-0-8</guid>
			<pubDate>Sat, 19 Jan 2019 18:50:31 GMT</pubDate>
		</item>
		<item>
			<title>AutoREALM</title>
			<description>AutoREALM is a Free GNU mapping software (a &quot;cartographer&quot;) that can design maps of castles, cities, dungeons and more. AutoREALM is generally used by Role-playing Game practicants who enjoy doing their own maps.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/tool/autorealm/9-1-0-7</link>
			<category>Tool</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/tool/autorealm/9-1-0-7</guid>
			<pubDate>Sat, 19 Jan 2019 18:49:02 GMT</pubDate>
		</item>
		<item>
			<title>Protable4Pro</title>
			<description>Портативный софт (portable soft) представляет собой компактные аналоги обычных программ, которые не требуют установки. Вы можете всегда иметь портативные приложения с собой под рукой вместе с их настоящими закладками, настройками, почтой и др. настройками. Вы всегда можете испытать интересующее Вас приложение, взглянуть на его функционал перед реальной покупкой или инсталляцией в систему.</description>
			
			<link>https://dl.d20rpg.net/dir/other/soft/protable4pro/11-1-0-6</link>
			<category>Soft</category>
			<dc:creator></dc:creator>
			<guid>https://dl.d20rpg.net/dir/other/soft/protable4pro/11-1-0-6</guid>
			<pubDate>Wed, 14 Mar 2018 08:42:28 GMT</pubDate>
		</item>
		<item>
			<title>Dungeon of Signs</title>
			<description>I* started running an old school game of the Dungeons and Dragons type** table top role playing variety. My players consist of various late 20&apos;s and 30&apos;s professionals** some of whom have played before, and some of whom are new to this.</description>
			
			<link>https://dl.d20rpg.net/dir/tabletop/blog/dungeon_of_signs/7-1-0-5</link>
			<category>Blog</category>
			<dc:creator>Gus L</dc:creator>
			<guid>https://dl.d20rpg.net/dir/tabletop/blog/dungeon_of_signs/7-1-0-5</guid>
			<pubDate>Wed, 07 Mar 2018 12:35:35 GMT</pubDate>
		</item>
	</channel>
</rss>